FUEL CHARGE
Please note that effective immediately there will be a fuel surcharge of 3000 Baht per guest payable on board - for all trips.
We regret that we have to charge this SMALL fee as the price of diesel has increased more than 50% over the past 6 months. This significant increase has led us to initiate this charge. We seek your understanding.
Please note that effective immediately there will be a fuel surcharge of 3000 Baht per guest payable on board - for all trips.
We regret that we have to charge this SMALL fee as the price of diesel has increased more than 50% over the past 6 months. This significant increase has led us to initiate this charge. We seek your understanding.
All prices are quoted in Thai Baht - please refer to www.XE.com for today's exchange rate.
As always - Itinerary and schedule are subject to change depending on weather and other unforseeable ciircumstances.
Departure Destinations Days Standard Deluxe Master
November 2008
02/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
07/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
12/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
17/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
22/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
27/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
07/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
12/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
17/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
22/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
27/11/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
December 2008
02/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
06/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
12/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
17/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
22/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 5 36000 45000 48500
28/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 5 36000 45000 48500
06/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
12/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
17/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
22/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 5 36000 45000 48500
28/12/08 Similan-Ko Bon-Ko Tachai-Richelieu 5 36000 45000 48500
January 2008
3/1/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
8/1/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
13/01/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
18/01/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
23/01/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
28/01/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
8/1/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
13/01/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
18/01/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
23/01/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
28/01/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
February 2008
2/2/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
7/2/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
12/02/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
17/02/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
22/02/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
27/02/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
7/2/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
12/02/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
17/02/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
22/02/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
27/02/09 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
March 2008
4/3/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
9/3/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000
9/3/2009 Similan-Ko Bon-Ko Tachai-Richelieu 4 27000 34000 37000